Transparent and affordable fee structure designed to provide quality education to every family.
Pre-KG to Class V
Building FoundationsClass VI to Class X
Excellence AchievedClass XI to Class XII
Future Ready| Grade | I Term | II Term | Total | New Admission |
|---|---|---|---|---|
PRIMARY CLASSES (Pre-KG to V) |
||||
| Pre-KG | 20,000 | 12,000 | 32,000 | 33,000 |
| LKG | 24,000 | 12,000 | 36,000 | 37,000 |
| UKG | 25,000 | 13,000 | 38,000 | 40,000 |
| Class I | 26,000 | 14,000 | 40,000 | 42,000 |
| Class II | 28,000 | 14,000 | 42,000 | 44,000 |
| Class III | 30,000 | 14,000 | 44,000 | 46,000 |
| Class IV | 31,000 | 15,000 | 46,000 | 48,000 |
| Class V | 32,000 | 16,000 | 48,000 | 50,000 |
SECONDARY CLASSES (VI to X) |
||||
| Class VI | 35,000 | 16,000 | 51,000 | 52,500 |
| Class VII | 36,000 | 16,000 | 52,000 | 54,000 |
| Class VIII | 37,000 | 18,000 | 55,000 | 57,000 |
| Class IX | 40,000 | 20,000 | 60,000 | 62,000 |
| Class X | 45,000 | 25,000 | 70,000 | 72,000 |
SENIOR CLASSES (XI & XII) |
||||
| Class XI | 50,000 | 30,000 | 80,000 | — |
| Class XII | 50,000 | 40,000 | 90,000 | — |