SCHOOL FEE STRUCTURE 2023-2024

SCHOOL FEE STRUCTURE 2023-2024

GRADE I-TERM II – TERM TOTAL NEW
PREKG 20000 12000 32000 33000
LKG 24000 12000 36000 37000
UKG 25000 13000 38000 40000
I 26000 14000 40000 42000
II 28000 14000 42000 44000
III 30000 14000 44000 46000
IV 31000 15000 46000 48000
V 32000 16000 48000 50000
VI 35000 16000 51000 52500
VII 36000 16000 52000 54000
VIII 37000 18000 55000 57000
IX 40000 20000 60000 62000
X 45000 25000 70000 72000
XI 50000 30000 80000 -
XII 50000 40000 90000 -

Join ECR International school for better future of your child!